Implantable Sensors
A therapy device is blind without senses. This cluster gives implants their proprioception: shock-proof piezoelectric accelerometers that let pacemakers feel a patient's motion and pace the heart to match (the verified rate-responsive lineage), capacitive pressure sensors robust to parasitic effects, and — in the pending pipeline — multi-analyte biosensor arrays. The arc runs from feeling motion to reading blood chemistry. T3 · interpretation
Deep dive: accelerometer line
9 granted patents in this theme
| Granted | Patent |
|---|---|
| 1999 | Shock resistant accelerometer for implantable medical device US5885471A |
| 1999 | High output sensor and accelerometer implantable medical device US5911738A |
| 2000 | High output sensor and accelerometer for implantable medical device US6038475A |
| 2001 | Accelerometer for implantable medical device US6216537B1 |
| 2009 | Pressure sensor configurations for implantable medical electrical leads US7591185B1 |
| 2011 | Pressure sensor configurations for implantable medical electrical leads US7886608B2 |
| 2013 | Implantable capacitive pressure sensor apparatus and methods regarding same US8424388B2 |
| 2017 | Media-exposed interconnects for transducers US9616223B2 |
| 2023 | Pressure sensor assembly for use in implantable medical device (substrate with via along via axis) US11725995B2 |
Pending in this theme
- Stackable multi-electrode sensor array providing modularity in making multianalyte sensing devices (US20250288227A1)
- Noise reduction for sensor apparatus (US20230314340A1)